<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Earlham Word</title>
	<atom:link href="http://ecword.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecword.org</link>
	<description>The official online outlet for The Earlham Word, a student publication at Earlham College.</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>To drink or not to drink: Alcohol policy under review</title>
		<link>http://ecword.org/index.php/2012/02/news/to-drink-or-not-to-drink-alcohol-policy-under-review/</link>
		<comments>http://ecword.org/index.php/2012/02/news/to-drink-or-not-to-drink-alcohol-policy-under-review/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:29:38 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2947</guid>
		<description><![CDATA[by Anastasia Vladimirova A charge from President David Dawson has spurred a new review of the controversial alcohol policy. In January, the Committee on Campus Life (CCL) created an Alcohol Policy Subcommittee to conduct a review of the current policy at Earlham. The idea of the alcohol policy review initiated a wide range of concerns within the Earlham community. Students discuss the issue frequently and so do faculty and staff members, to whom the review seems to be of great importance. Dawson said there were several reasons why the review should take place. “From what I can tell there is unhappiness about it, there is a lot of expressions of discontent or worries, or feelings that it is not working well.” Dawson also emphasized that one of the reasons the review was planned is the tension between the “dry campus” policy and the reality of alcohol use on campus. The Alcohol Policy Subcommittee consists of both students and staff. Its co-conveners are Joel Rittle, Director of Annual Giving, and sophomore Holly McDonald, co-president of Earlham Student Government (ESG). The other members are Security Officer Jason Elliott, Assistant Dean of Residence Life Andrea Fernandez, Associate Dean for Residence Life Laura Hutchinson,  [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/to-drink-or-not-to-drink-alcohol-policy-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi connection to expand campus-wide</title>
		<link>http://ecword.org/index.php/2012/02/news/wi-fi-connection-to-expand-campus-wide/</link>
		<comments>http://ecword.org/index.php/2012/02/news/wi-fi-connection-to-expand-campus-wide/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:27:31 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2957</guid>
		<description><![CDATA[by Justin Broach Students and faculty who are upset with your current wireless, fret no more! A full internet connection should be appearing on your taskbar soon, possibly by the end of this spring. Earlham authorized an order by Director of Computing Services Tom Steffes on Jan. 25 to buy equipment to replace all of the previous internet access points with a new and more powerful access point known as an Aruba 802.11 N. There were previously 110 access points for Earlham users to connect to all over the campus, but many people reported to Steffes about connections being slow or there being gaps in the wireless. These previous 802.11 B and G models were only capable of 54 megabytes per second, while the 802.11 N is capable of about 100 megabytes per second. This means pages will load nearly twice as fast. The new models also communicate with each other, allowing you to transfer from one access point to another without losing Wi-Fi signal. Steffes gave the example of a Skype call on a cell phone or computer. “Aruba will hand off that Wi-Fi connection from one access point to the next and your phone (Skype) will never drop, [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/wi-fi-connection-to-expand-campus-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foul play helps Beavers take it home</title>
		<link>http://ecword.org/index.php/2012/02/sports/foul-play-helps-beavers-take-it-home/</link>
		<comments>http://ecword.org/index.php/2012/02/sports/foul-play-helps-beavers-take-it-home/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:24:25 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2984</guid>
		<description><![CDATA[by Takako Kodama Even though the men’s basketball team suffered another defeat, they remain hopeful. Senior Kyle Calder said, “I expect the team to play with the same intensity as the Bluffton game for the rest of the season because it provides us a much [better] chance of winning. And also, we only have seven games left in the season, so it is important for us to take advantage of every opportunity we have left.” The hard-fought loss against Bluffton University on Wednesday, Jan. 25, paralleled the girls’ defeat against Defiance last week. Although the Quakers held the lead throughout the game, the Bluffton Beavers managed to change the score in their favor to 73-72. In the final 1.8 seconds, an amazing two-point basket ensured victory for the Beavers. Senior forward Justin Barger scored 12 points before the end of the first half. As the teams headed back to the locker room, the standing score was 39-27. However, in the second half, both teams fouled, benefiting the Beavers. Calder said he thought the best part of the game was that the team connected with their fans. “The fans were great, it’s great to see the Earlham community come out and [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/sports/foul-play-helps-beavers-take-it-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli vs Eli: SOPA and Internet freedom</title>
		<link>http://ecword.org/index.php/2012/02/op-ed/eli-vs-eli-sopa-and-internet-freedom/</link>
		<comments>http://ecword.org/index.php/2012/02/op-ed/eli-vs-eli-sopa-and-internet-freedom/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:18:15 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2982</guid>
		<description><![CDATA[by Eli Richman Without regulation, internet freedom will make capitalism fail Whether or not you agree with SOPA or PIPA (bills that would empower U.S. law enforcement to fight online trafficking breaking copyright laws), a significant problem arises when you bring commodities to the internet. When distributing information is as easy as pressing control-C, there will always be the question of how entrepreneurs can be fairly compensated for their work. There is no question that the internet has opened the door for brand new forms of capitalism. From dot-coms, to online shopping, to independent musicians, authors and game developers, the freedom on the internet has in many ways streamlined the process for people to bring their product to market. However, that freedom must be challenged because its existence allows for easy piracy. Currently, the need to buy goods on the internet, specifically downloaded goods such as e-books, music and video games, is built solely on trust. Musicians, authors and game developers (to name a few) must simply trust that consumers will decide to purchase their product, even when downloading it for free takes no more work. Imagine if this same dependence on trust was brought to the real world. As [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/op-ed/eli-vs-eli-sopa-and-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming out of the ‘f’ closet</title>
		<link>http://ecword.org/index.php/2012/02/op-ed/coming-out-of-the-%e2%80%98f%e2%80%99-closet/</link>
		<comments>http://ecword.org/index.php/2012/02/op-ed/coming-out-of-the-%e2%80%98f%e2%80%99-closet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:14:43 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2980</guid>
		<description><![CDATA[by Sarah Brown-Anson It’s a familiar scenario to me: the man or woman who, uncomfortable with the word ‘feminist’ or the idea of feminism, defensively reacts ‘But I’M not sexist’ when faced with a discussion of gender issues. I want to extend an invitation to everyone — but especially men — to think about how they themselves are affected by sexism in practical ways. It’s easy to feel overwhelmed. It’s easy to feel that we can’t change the structure of institutions, that we can’t measure and police sexism out of the world. I think last week’s opinion piece by Johann Osbakk was an expression of just that. But we don’t have to see it like that. I know that it is hard to find a genuine way to express manhood and masculinity in western society. Can a man be a man without being strong, aggressive, gallant and having a perfectly muscled body? The images we are surrounded by paint manhood as a one-sided state, without room to express emotions or vulnerability — in other words, without room to be a person. In my relationships with men, both friendships and romances, I know that both of us are affected by issues [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/op-ed/coming-out-of-the-%e2%80%98f%e2%80%99-closet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History talks postmodern</title>
		<link>http://ecword.org/index.php/2012/02/op-ed/history-talks-postmodern/</link>
		<comments>http://ecword.org/index.php/2012/02/op-ed/history-talks-postmodern/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:11:15 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2978</guid>
		<description><![CDATA[by Aaron Bryant Mayo To borrow a phrase from Edward Carr, allow me to ask a simple question: “What is history?” Should my question be: “What is History?” or perhaps even switch to a simple statement and define “what history is.” Word order and capitalization doesn’t make a lot of difference if you take the words at face-value, but there is an implied depth to the questions and the statement which illuminates some of the foundational attacks on the empirical study of history, History, or just the ‘past,’ if you will. Leopold von Ranke is quoted as saying, “wie es eigentlich gewesen,” which is usually translated as “the past as it actually happened.” This statement has been the imperial banner for modern history in its quest to pin down what actually happened in the past. As late as this present day, there are still modernists who view the study of history as a search for “The Past,” such as Arthur Marwick and Richard Evans. As expansive as the field of history is, there are numerous names that could be used to illustrate the modernist ranks of today. Yet another side exists to the study of history, and that side is [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/op-ed/history-talks-postmodern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of the week: Silviano Valdez</title>
		<link>http://ecword.org/index.php/2012/02/features/profile-of-the-week-silviano-valdez/</link>
		<comments>http://ecword.org/index.php/2012/02/features/profile-of-the-week-silviano-valdez/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:08:02 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2976</guid>
		<description><![CDATA[by Shin Torizuka A trip to Kenya last summer inspired sophomore Silviano Valdez to form a social business. Valdez started a business there last summer that attempts to make a positive difference. “[A] social business is a company…that is a non-profit that works off a for-profit model,” he said. The company, called Vuwa Enterprise is named after the Kenyan word for rainwater,  and finances products to solve water scarcity and the lack of clean water in Kenya. Kenya suffers from many water-related problems, particularly a severe lack of clean drinking water. In 2010, when Valdez was in Kenya, there was a drought. The drought displaced 8000 Kenyans and left 3.2 million with food insecurity. The starvation and malnutrition caused by the drought inspired Valdez with hopes that his business could help address water shortages in rural Kenya. Valdez decided to create Vuwa Enterprise to tackle the scarcity of clean water, but also as a means of pursuing economic justice. He said, “I believe the water scarcity and the lack of clean drinking water is part of a greater problem. Poor Kenyan families lack the system where they can increase their standard of living because their creditworthiness is assessed on western [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/features/profile-of-the-week-silviano-valdez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices on the Heart</title>
		<link>http://ecword.org/index.php/2012/02/features/voices-on-the-heart-12/</link>
		<comments>http://ecword.org/index.php/2012/02/features/voices-on-the-heart-12/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:06:19 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2968</guid>
		<description><![CDATA[by Name Coskun How do you feel about the new French law on genocide? (The law makes denial of genocides punishable by fines and prison time.) “ This law is not appropriate. It limits the freedom of speech.” “ I think this is a politicized personal reaction to the Turkish people who blamed French about the Algerian war.” “That’s crazy because people try to express their opinions. Not everyone knows about everything and people sould b able express their opinions on certain things without going to prison.” “ I think it is bizarre. France should focus on educating people more than empozing on the law.” “And yet another policy that distorts the real meaning of democracy.” “ I believe France is democratic and they should actually know the fundamental of democracy is free speech. They cannot limit that, that’s what freedom is.”]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/features/voices-on-the-heart-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critique of the week: Firehouse BBQ and Blues</title>
		<link>http://ecword.org/index.php/2012/02/features/critique-of-the-week-firehouse-bbq-and-blues/</link>
		<comments>http://ecword.org/index.php/2012/02/features/critique-of-the-week-firehouse-bbq-and-blues/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:33:34 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2966</guid>
		<description><![CDATA[by Nathan Chandler For most college students, fine dining often means a trip to the local Taco Bell or Burger King. However, students and the Richmond community might not realize they now have a high quality barbecue restaurant named Firehouse BBQ and Blues. An average meal costs $10, satisfying your wallet as well as your stomach. Those passing 400 N. 8 Street can easily see a sign painted high on the old brick building reading “BBQ for the people,” which gives an idea of what is waiting inside. A portrait of a blues guitar player on the side of the brick building and a guitar sign hanging over the entrance appeal to those looking for weekend entertainment. Upon entering the restaurant, the customer is immediately greeted with the nostalgia of an old-time fire-house. A bronze fire pole sits next to a stairwell, while two ancient fire ladders hang over the door to the kitchen. An enormous mural of firemen and a Richmond Fire Department logo adorn the entire brick wall. Pictures and painted flames on the brick wall add to the firehouse theme that Richmond’s newest barbecue hot spot has to offer. After a short wait due to the hype [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/features/critique-of-the-week-firehouse-bbq-and-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landrum Bolling refutes divestment</title>
		<link>http://ecword.org/index.php/2012/02/news/landrum-bolling-refutes-divestment/</link>
		<comments>http://ecword.org/index.php/2012/02/news/landrum-bolling-refutes-divestment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:30:38 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2962</guid>
		<description><![CDATA[by Eli Richman After his Convocation speech on Wednesday discussing the peace process in Israel, former Earlham President Landrum Bolling engaged in a question and answer session with students and faculty, where many were surprised by his opinion on the BDS (Boycott, Divestment, and Sanctions) movement. While Bolling’s speech received a standing ovation for his critical view of the roadblocks in the peace process, BDS advocates did not receive the desired response concerning their movement in the Q&#38;A. “Philosophically, I’m against it…Today, I think a BDS movement against Israel or American companies who work in Israel would be harmful,” said Bolling. “We often look for an easy solution, a silver bullet to solve all our problems. I don’t think this [BDS] is it.” When pressed about the specifics of the Earlham BDS movement, Bolling expanded on his reasoning. “It seems like a movement I would ordinarily be for. However, I’m very aware of the practical political consequences,” he said. “I think the Divestiture movement changes the conversation…It’s important to keep the focus on the main issue [the two state solution] and the Divestiture movement is a lesser issue.” Bolling feels very strongly about moving towards a peaceful, two state solution [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/landrum-bolling-refutes-divestment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate meeting on BDS seeks student input</title>
		<link>http://ecword.org/index.php/2012/02/news/senate-meeting-on-bds-seeks-student-input/</link>
		<comments>http://ecword.org/index.php/2012/02/news/senate-meeting-on-bds-seeks-student-input/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:25:54 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2959</guid>
		<description><![CDATA[by Joel Yanez Next Wednesday, Feb. 8 in the Earlham Student Senate, sophomore Silviano Valdez, current student representative on the Socially Responsible Investment Advisory Committee (SRIAC) will present information and receive suggestions on an issue that has been widely discussed on campus: Boycott Divestment Sanction Earlham (BDS). BDS Earlham is presenting the case to divest from Caterpillar, Motorola Solutions, Hewlett Packard and FLIR systems as BDS claims these companies support Israeli occupation in Palestine. This decision is extremely important and sensitive as it deals with Earlham’s Principles and Practices, as well as with its economic future. SRIAC will submit a final recommendation to the Board of Trustees by the end of February. Feb. 8 will be the last opportunity for students to speak up before SRIAC meets with BDS Earlham and decides on its own recommendation to the Board of Trustees. This is an open call for all students to come and give their input on this important issue. All students are encouraged to attend this upcoming Student Senate meeting on Wednesday, Feb. 8 at 1 p.m. in LBC 211.]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/senate-meeting-on-bds-seeks-student-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexual Aggression Peer Advocacy returns to Earlham</title>
		<link>http://ecword.org/index.php/2012/02/news/sexual-aggression-peer-advocacy-returns-to-earlham/</link>
		<comments>http://ecword.org/index.php/2012/02/news/sexual-aggression-peer-advocacy-returns-to-earlham/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:22:16 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2955</guid>
		<description><![CDATA[by Kelly Sullivan In order to address sexual violence on a personal level, students and faculty have revived the Sexual Aggression Peer Advocates (SAPA) program. The program, spearheaded by faculty advisor Trayce Peterson, features nine active students on call this semester who are ready to support and advise survivors affected by sexual violence in our community. The identities of anyone who contacts SAPA will remain completely anonymous, as will the name of the assailant, if the survivor so chooses. Advocates might show support through talking about the situation, providing comfort, taking a survivor to the hospital or assissting them through the process of the Campus Judicial System. Peterson hopes the program will be “a wonderful thing for students, for those who don’t know how to navigate or process a sexual assault, that they will have a peer to help them consider their options.” Two students will be available at all times on the SAPA phone at (765) 960- 6326. The SAPA program has existed on campus before, but fell inactive in recent years. The past peer advocates graduated without installing people to fill their responsibilities. Because of this, the past faculty advisor discontinued the program. Last spring, after two years [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/sexual-aggression-peer-advocacy-returns-to-earlham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low victory rate inspires external review of Athletics department</title>
		<link>http://ecword.org/index.php/2012/02/news/low-victory-rate-inspires-external-review-of-athletics-department/</link>
		<comments>http://ecword.org/index.php/2012/02/news/low-victory-rate-inspires-external-review-of-athletics-department/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:20:16 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2953</guid>
		<description><![CDATA[by Justin Broach Athletics is under review due to a low victory percentage. President David Dawson has established an external review team to improve the athletic success rate. This is the first review of the program since 2001. The goal of the team is to evaluate the Athletics department as a whole and make suggestions for improvement. Avis Stewart, Vice President of Community Relations, and Cheryl Presley, Vice President and Dean of Student Development, are the co-conveners of the review team. The Athletic Director will report to them with suggestions and new implementations. In an email sent out on Dec. 2, 2011, Stewart and Presley announced three members of the team. “We want to thank Page Cotton, Wendy Smith, and Mike Lopresti for agreeing to serve as the external review team for the college in this important endeavor. The three of them bring a wealth of knowledge and different perspectives to this process.” Cotton served as Director of Athletics and is now the President’s Senior Adviser at DePauw University, with more than 40 years of athletics experience. Smith is currently Director of Athletics at Haverford College, a Quaker liberal arts college in Pennsylvania. Lopresti is a sportswriter and columnist for [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/low-victory-rate-inspires-external-review-of-athletics-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A message from the Emergency and Readiness Response Planning Committee</title>
		<link>http://ecword.org/index.php/2012/02/news/a-message-from-the-emergency-and-readiness-response-planning-committee/</link>
		<comments>http://ecword.org/index.php/2012/02/news/a-message-from-the-emergency-and-readiness-response-planning-committee/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:13 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2950</guid>
		<description><![CDATA[by Mark Blackmon On Tuesday, Feb. 7, Earlham College will participate in the Great Central U.S. ShakeOut, a multi-state initiative designed to build awareness of earthquake preparedness in our region. The ShakeOut event is one of the largest disaster drills in the country and an estimated one million people in the central U.S. will participate in some fashion. “We are using the ShakeOut to test the EarlhamUrgency Network,” says Provost Nelson Bingham, convener of the Emergency Readiness and Response Planning (ERRP) committee. “This is the College’s multi-modal communications tool that includes text messaging, telephone calls and e-mails sent to any member of the Earlham community who has updated his or her emergency contact information in Banner.” “We will send a test message at 10:15 a.m., which is the time the ShakeOut event takes place regionally,” he says. “We hope that those who receive the messages will take a few moments to think about earthquake preparedness and emergency preparedness in general.” The theme of the event is to remind people of the recommended actions during an earthquake: DROP to the ground, Take COVER by getting under a sturdy desk or table HOLD ON to it until the shaking stops. Scientists estimate [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/02/news/a-message-from-the-emergency-and-readiness-response-planning-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community remembers Chef Gus</title>
		<link>http://ecword.org/index.php/2012/01/news/community-remembers-chef-gus/</link>
		<comments>http://ecword.org/index.php/2012/01/news/community-remembers-chef-gus/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:24:19 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2941</guid>
		<description><![CDATA[by Constance Huang On Thursday, January 19th, The Earlham community came together to attend Gus DaSilva’s Memorial which in Earlham College’s Stout Meeting House. Privately and professionally, Gus was a man who lived his life with passion. He was passionate about his Portuguese heritage, cooking, music, travel, his faith, his friends, and especially his family. Gus took great pleasure in generously sharing his culinary talents.  He often remarked that he belonged “in the kitchen” and those who ate his creations knew it to be true.  This is how he shared himself with the rest of us—and how he will be remembered. The president, David Dawson, delivered a speech to welcome all the people in the memorial, especially Gus’s family, and share his and his wife’s memory about Gus. At the same time, David also told people his understanding about Gus; even though he didn’t get these truths about Gus firsthand. David said, “I have heard so much about Gus’s deep love of Earlham, about his extraordinary skill as a chef, and about his equally important, second full-time job as Earlham’s multilingual, international interpreter and ambassador of food.” David expressed his experience and remembrance of Gus towards the end of his [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/01/news/community-remembers-chef-gus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices on the Heart</title>
		<link>http://ecword.org/index.php/2012/01/features/voices-on-the-heart-11/</link>
		<comments>http://ecword.org/index.php/2012/01/features/voices-on-the-heart-11/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:14:22 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2926</guid>
		<description><![CDATA[by Alec Butterfield What do you think of the Saga renovation? “The resources could have been allocated elsewhere. Didn’t the funds come from a partnership between Sodexo and Earlham? I would rather have the employees treated better, or an improvement of the food. On a positive note, the renovation is aesthetically pleasing.” “The booth tables in the center of the room are problematic. The diameter of those tables is five inches too short. It’s disgusting. It makes me angry. On a brighter note, the color scheme is delightful. Makes the food taste better.” “The renovation’s look reminds me of a hotel airport, like a Marriott or something. I like how the carpet softens the noise of chairs falling, so no one can clap.” “I like the renovation. It has a warmer atmosphere. In Saga, there is a lot of apparent social division, but the renovation mixes it up a little bit. Also, the booths make you feel less like an intruder upon other people’s dining experiences. I like the colors and the carpet!” “I like the renovation because it made Saga feels more inviting. I love the colors.” “At first I was skeptical. But now, I’ve come to like the [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/01/features/voices-on-the-heart-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jewish Student Union seeks advisor</title>
		<link>http://ecword.org/index.php/2012/01/news/jewish-student-union-seeks-advisor/</link>
		<comments>http://ecword.org/index.php/2012/01/news/jewish-student-union-seeks-advisor/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:44:23 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2924</guid>
		<description><![CDATA[by Shin Torizuka There needs to be more support from Earlham on the religious side of things, according to sophomore David Friedman. He has good cause for saying this. The Jewish Student Union (JSU) has been without a rabbi since the beginning of this academic year. Several faculty members who advised the JSU have left in the past year. In May 2011, Aaron Miller, who was the student rabbi coordinating JSU, graduated from rabbinical school and moved. David Ebenbach, visiting Professor of English, intended to be the faculty advisor for JSU, but he decided to leave Earlham. After the sabbatical departure of Andrew Sloin, assistant Professor of History, only one faculty member was left. Laura Hinkley, senior Director of Development Research, became the faculty advisor for JSU. However, even with a faculty advisor, JSU lacks a rabbi. A rabbi is a Jewish religious leader who provides guidance, support and help to the Jewish community. Friedman, one of the JSU co-conveners, said, “It’s something that needs to be taken on by the faculty.” However, it seems difficult to find a new one. Friedman said, “It is a hard position for a student to take on.” This is because the position requires [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/01/news/jewish-student-union-seeks-advisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning Committee guides the college’s future</title>
		<link>http://ecword.org/index.php/2012/01/news/planning-committee-guides-the-college%e2%80%99s-future/</link>
		<comments>http://ecword.org/index.php/2012/01/news/planning-committee-guides-the-college%e2%80%99s-future/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:39:55 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2922</guid>
		<description><![CDATA[By Heather Valadez Change is coming soon, and the school has a dedicated committee guiding its future. Last Wednesday, Jan. 18, the Planning Committee held convocation, giving a progress report. Members of the committee presented their observations based on external and internal contexts. They factually presented external reasons the school&#8217;s growth is hindered. Internally, a lot of concerns and suggestions from students and faculty shaped the focus. As of yet, they have not reached a conclusion for the direction of the school. Their final decision will be announced in the fall of this year. Tom Hamm, Curator of the Friends Collection, explained the purpose of the committee. The Planning Committee is focusing on the direction for the school over the next 5 to 10 years. They are thinking in big terms. The committee is asking questions like, “How should Earlham flourish to produce revenue and increase the student body?” They desire to enhance the diversity and ability of present and incoming students. The Planning Committee has noticed several patterns. One persistent pattern is repeated comments on thinking about life after graduation. Hamm said, “One thing that is coming through in responses from faculty, staff, students, and alumni is…thinking intentionally about [...]]]></description>
		<wfw:commentRss>http://ecword.org/index.php/2012/01/news/planning-committee-guides-the-college%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odd pairing succeeds: Toga Fondue Rave a hit</title>
		<link>http://ecword.org/index.php/2012/01/features/odd-pairing-succeeds-toga-fondue-rave-a-hit/</link>
		<comments>http://ecword.org/index.php/2012/01/features/odd-pairing-succeeds-toga-fondue-rave-a-hit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:36:32 +0000</pubDate>
		<dc:creator>askrast08</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://ecword.org/?p=2919</guid>
